While cleaning out some old files, we came across an old picture, taken March 26, 1971, showing a cabinet meeting attended by someone who should be familiar to the readers of these reports. However, when the picture was put on the bulletin board in the White House, it looked like this:
How many people can you identify in the photograph? Average is about 5, counting First Jim Hargrove and Tricky Dick.
Here's some help from Wikipedia, a list of the cabinet members.
Cabinet of President Richard Nixon (1969-1974) | ||
---|---|---|
Vice President | Spiro Agnew (1969-1973) • Gerald Ford (1973-1974) |
|
Secretary of State | William P. Rogers (1969–1973) • Henry Kissinger (1973–1977) |
|
Secretary of the Treasury | David M. Kennedy (1969–1971) • John Connally (1971–1972) • George Shultz (1972–1974) • William E. Simon (1974–1975) |
|
Secretary of Defense | ||
Attorney General | John N. Mitchell (1969-1972) • Richard Kleindienst (1972-1973) • Elliot Richardson (1973-1974) • William Saxbe (1974-1975) |
|
Postmaster General | Winton M. Blount (1969-1971) |
|
Secretary of the Interior | Walter Joseph Hickel (1969–1971) • Rogers Morton (1971–1975) |
|
Secretary of the Agriculture | Clifford M. Hardin (1969–1971) • Earl Butz (1971–1976) |
|
Secretary of Commerce | ||
Secretary of Labor | ||
Secretary of Health, Education and Welfare | ||
Secretary of Housing and Urban Development | George W. Romney (1969-1973) • James Thomas Lynn (1973-1975) |
|
Secretary of Transportation | John A. Volpe (1969–1973) • Claude Brinegar (1973–1975) |
To check your answers, click here.